<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc= "http://purl.org/dc/elements/1.1/">
	<rdf:Description rdf:about="http://www.cropforecaster.com/">
		<dc:contributor>ZedX, Inc. and Infoterra</dc:contributor>
		<dc:date>2010-07-15</dc:date>
		<dc:description>CropForecaster is a new service consisting of a suite of knowledge products that takes advantage of proven crop development and growth models and timely satellite imagery. The suite is designed to provide a daily accounting of crop development and growth from key seasonal perspectives, such as planting, condition, and harvest.</dc:description>
		<dc:language>EN</dc:language>
		<dc:publisher>ZedX, Inc.</dc:publisher>
		<dc:source>http://www.cropforecaster.com/</dc:source>
	</rdf:Description>
</rdf:RDF>
